Dentistry, Medicine, and PGME Tuition and Fees 2025 - 2026
Individual courses taken by students enrolled in the MD and DDS programs and Special Students in the Faculty of Medicine and Dentistry are assessed using a fee index value of $198.42.
DDS Program | ||
Per Term | Per Year | |
2025 - 2026 Tuition (Year 1, 2, 3) 1 | $17,602.55 | $35,205.10 |
2025 - 2026 Tuition (Year 4) 1 | $15,177.13 | $30,354.26 |
Dental Assisting Certificate | ||
Per Year | ||
2025 - 2026 Tuition | $18,984.96 |
Dental Hygiene Program | ||
Per Term | Per Year | |
2025 - 2026 Tuition (Year 2) 1 | $5,347.58 | $10,683.16 |
2025 - 2026 Tuition (Year 3) 1 | $4,745.68 | $9,491.36 |
2025 - 2026 Tuition (Year 4) 1 | $4,566.91 | $9,133.82 |
DDS Advanced Placement Program | ||
Per Year | ||
2025 - 2026 Tuition (Year 1, 2) 1 | $73,037.34 | |
2025 - 2026 Tuition (Year 3) 1 | $68,978.10 |
MD Program | ||
Per Term | Per Year | |
2025 - 2026 Tuition | $5,014.34 | $10,028.68 |
2025 - 2026 Program Differential Fee | $3,056.02 | $6,112.04 |
Total | $8,070.36 | $16,140.72 |
Postgraduate Medical Education (PGME) | ||
Per Year | ||
2025 - 2026 Tuition | $1,301.44 |
Notes:
1 Includes Clinical Operations Fee