Open Studies, Work Experience and Audit Sample Assessments
Fall / Winter 2025 - 2026 Sample Assessments for Canadian Citizens / Permanent Residents and International Students
For all other Fall/Winter Sample Assessment please refer to our .
Canadian Citizen / Permanent Resident
Open Studies | ||
One 3-credit course | One 6-credit course | |
Tuition | $715.08 | $1,430.16 |
Student Health and Wellness | $33.92 | $33.92 |
Student Academic Support | $140.24 | $140.24 |
Students' Union Membership Fees | $36.93 | $36.93 |
Students' Union Dedicated Fees | $83.47 | $83.47 |
Students' Union Health Plan | $204.93 | $204.93 |
Students' Union Dental Plan | $199.84 | $199.84 |
PAW Centre Fee | $29.00 | $29.00 |
U-Pass | $180.00 | $180.00 |
Athletics and Recreation | $50.64 | $50.64 |
Total | $1,674.05 | $2,389.13 |
Auditor Only | ||
One 3-credit course | One 6-credit course | |
Tuition | $357.54 | $715.08 |
Total | $357.54 | $715.08 |
Work Experience |
||
Agricultural Arts Business Medicine/Dentistry Science (9 fee index) |
Engineering (7 fee index) |
|
Tuition | $1,072.62 | $834.26 |
Student Health and Wellness | $67.84 | $67.84 |
Student Academic Support | $280.48 | $280.48 |
Students' Union Membership Fees 3 | $36.93 | $36.93 |
Students' Union Dedicated Fees 3, 4 | $83.47 | $83.47 |
Students' Union Health Plan | $204.93 | $204.93 |
Students' Union Dental Plan | $199.84 | $199.84 |
Athletics and Recreation | $25.32 | $25.32 |
U-Pass | $180.00 | $180.00 |
Total | $2,151.43 | $1,913.07 |
International
Open Studies | ||
One 3-credit course | One 6-credit course | |
Tuition | $3,566.64 | $7,133.28 |
Student Health and Wellness | $33.92 | $33.92 |
Student Academic Support | $140.24 | $140.24 |
Students' Union Membership Fees | $36.93 | $36.93 |
Students' Union Dedicated Fees | $83.47 | $83.47 |
Students' Union Health Plan | $204.93 | $204.93 |
Students' Union Dental Plan | $199.84 | $199.84 |
PAW Centre Fee | $29.00 | $29.00 |
U-Pass | $180.00 | $180.00 |
Athletics and Recreation | $50.64 | $50.64 |
ÒÁÈËÖ±²¥ Health Insurance Plan (UAHIP) | $200.00 | $200.00 |
Total | $4,725.61 |
$8,292.25 |
Auditor Only | ||
One 3-credit course | One 6-credit course | |
Tuition | $1,783.32* | $3,566.64* |
ÒÁÈËÖ±²¥ Health Insurance Plan (UAHIP) | $200.00 | $200.00 |
Total | $1,983.32 |
$3,766.64 |
*Tuition rate based on auditor in the Faculty of Open Studies.